All fields marked * are required.
Model No: Whirlpool WRS331SDHM
Available Colors
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 66.625 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 68.5 |
Gross Weight | 250 |
Height To Top of Cabinet | 65.625 |
Carton Width | 35.5 |
Total Refrigerator Capacity Volume | 21.4 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 32.75 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.25 |
Freezer Capacity Volume | 6.77 |
Refrigerator Capacity Volume | 14.63 |
Net Weight | 242.5 |
Product Width | 32.75 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Wire |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 40 Reviews)
Limited Freezer Space
by: You Buy 1
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-03-2019
First side by side refrigerator.
by: Sharky1
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-08-2019
Works Great
by: Flash007
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-21-2019
Great products...fit perfect
by: LisaFazz
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-18-2019
Solidly built
by: Fishguy
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-13-2019
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2024 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |