All fields marked * are required.
Model No: LG Appliances LRFS28XBD
Available Colors
28 cu.ft. Large Capacity lets you stock up on more of your favorites
Tall Ice & Water Dispenser
SlimSpacePlus Ice System
Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
Smart Pull® Handle assures an easy and smooth open for your freezer everytime
Capacity | |
Freezer (cu.ft.) | 9.3 cu.ft. |
Refrigerator (cu.ft.) | 18.4 cu.ft. |
Total Capacity (cu.ft.) | 27.7 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 2 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Counter Depth | No |
Depth (Draw Open Fully without Handle) | 55.25" |
Depth (to Hinge Cover) | 25.38" |
Depth (Total with Door Open) | 48.63" |
Depth with Handles | 36.25" |
Depth without Door | 29.88" |
Depth without Handles | 33.75" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 69 3/4" x 36 1/4" |
Height to Top of Case | 68.5" |
Height to Top of Door Hinge | 69.75" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 292 lbs. / 316 lbs. |
Width | 35.75" |
Width (Door Fully Open without Handle) | 63.5" |
Width (Door Open 90 with Handle) | 44.25" |
Width (Door Open 90 without Handle) | 39.25" |
Energy | |
Energy Consumption (kWh/Year) | 726 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | Upper (LED Lighting) / Lower (No) |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174057094 |
Materials and Finishes | |
All Available Colors | PrintProof™ Stainless Steel ,PrintProof™ Stainless Steel,PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
Hidden Hinges | Yes |
Refrigerator | |
Crisper Bins | 2 |
No. of Shelves | 4 Split (4 Fixed) |
Refrigerator Light | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Summary | |
Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
Water & Ice System | |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 2.5 lbs |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Energy Guide | Click here to download |
---|---|
Owner's Manual English 3,684K 10/25/2024 | Click here to download |
Owner's Manual Spanish 3,699K 10/25/2024 | Click here to download |
out of 5 ( 2 Reviews)
Great refrigerator Love it
by: cpm1828
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 06-26-2023
by: Jim Rabe
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 06-01-2023
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2024 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |