All fields marked * are required.
Model No: Samsung MNA101MS1BCXZA
Product | |
Type | MLED |
Design | |
Design | Monolith Design |
Stand Type | One Pure Plate |
Bezel Type | Zero Bezel |
Slim Type | Flat look |
Stand Color | Monolith Silver |
Front Color | Monolith Silver |
Inch | 101 |
Resolution | 4,416 x 2,496 |
Refresh Rate | 120hz/100hz |
Anti Reflection | Yes |
Diagonal Screen Size (Inch) | 101.4 |
Video | |
Color | MICRO Color |
HDR (High Dynamic Range) | MICRO HDR |
Viewing Angle | Ultra viewing Angle |
Film Mode | Yes |
Adaptive Picture | Optimized/EyeComfort |
HLG (Hybrid Log Gamma) | Yes |
Contrast | MICRO Contrast |
Contrast Enhancer | Real Depth Enhancer |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Picture Engine | MICRO AI PROCESSOR |
Motion Technology | Motion Xcelerator 120Hz |
Auto HDR Remastering | Yes |
Smart Calibration | Basic |
VRR | Yes |
Micro Dimming | Yes |
Audio | |
Dolby Atmos | Yes |
Sound Output (RMS) | 120W |
Speaker Type | 6.4.4CH |
Multiroom Link | Yes |
Q-Symphony | Yes |
Active Voice Amplifier | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | MS12 5.1ch |
Object Tracking Sound | OTS Pro |
Adaptive Sound | Adaptive Sound+ |
Features | |
Art Mode | Yes |
One Connect Box | Yes (Standard cable) |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
MBR Support | Yes |
ConnectShare™ | Yes |
Weight | |
Package Weight (lb) | 361.6 |
Set Weight without Stand (lb) | 141.1 |
Set Weight with Stand (lb) | 185.2 |
Stand Weight (lb) | 44.1 |
Power | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 895 |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 598 |
Accessory | |
Remote Controller Model | TM2360E |
Remote Controller Code No | BN59-01432A |
Loading Quantity | |
40ft HC | 12 |
53ft | 18 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 6 |
VESA Spec | 800 x 600 |
Eco | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Smart Service | |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) (specs vary by region) |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes (US Only) |
Media Home | Yes |
Samsung TV Plus | Yes |
Smart Features | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Multi View | 4Vue (upto 4 videos + Multi HDMI) |
Easy Setup | Yes |
Ambient Mode | Yes(In Art Mode) |
NFT | Nifty Gateway, La Collection, Art Token, Savage |
ConnecTime | Yes (US only) |
Apple AirPlay | Yes |
Samsung Daily+ | Yes |
Buds Auto switch | Yes |
Web Browser | Yes |
Daily Board | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
FreeSync | Compatible |
HGiG | Yes |
Gaming Hub | Yes |
Hue Sync | Yes |
Game bar | Yes |
Connectivity | |
HDMI | 6 |
HDMI Audio Return Channel | eARC |
Anynet (HDMI-CEC) | Yes |
USB | 2 x USB-A |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
Ex-Link ( RS-232C ) | 1 |
WiFi | Yes (WiFi6) |
Bluetooth | Yes (BT5.2) |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 6) |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off, Magnification |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(inch) | 88.4 x 50 x 1 |
Set Size with Stand (WxHxD)(inch) | 88.4 x 51.2 x 16.2 |
Package Size (WxHxD)(inch) | 96.5 x 61 x 30.3 |
One Connect Box Size (WxHxD) (inch) | 14.2 x 4.9 x 1.3 |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Stand Dim (WxHxD) | |
Stand Size (inch) | 18.5 x 33.4 x 16.2 |
General Information | |
Country of Origin | Vietnam |
No rebates currently available for this model.
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2024 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |