All fields marked * are required.
Model No: Samsung QN55Q80DAFXZA
Product | |
Type | QLED |
Design | |
Design | Simple Chamfer |
Stand Type | NEW HEXAGON PLATE |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Stand Color | TITAN BLACK |
Front Color | TITAN BLACK |
Inch | 55 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz |
Diagonal Screen Size (Inch) | 54.6 |
Video | |
Screen Size | 55 |
Color | 100% Color Volume |
HDR (High Dynamic Range) | Quantum HDR + |
Viewing Angle | Wide Viewing Angle |
Film Mode | Yes |
Adaptive Picture | Optimized/EyeComfort |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Direct Full Array |
Contrast Enhancer | Real Depth Enhancer |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Picture Engine | NQ4 AI Gen2 Processor |
Motion Technology | Motion Xcelerator 120Hz |
Smart Calibration | Basic |
AI Upscale | 4K AI Upscaling |
Filmmaker Mode | Yes |
VRR | Yes |
Micro Dimming | Supreme UHD Dimming |
Audio | |
Dolby Atmos | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.2CH |
Q-Symphony | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | MS12 2ch |
Object Tracking Sound | OTS Lite |
Adaptive Sound | Adaptive Sound Pro |
Active Voice Amplifier Pro | Yes |
360 Audio | Yes |
Features | |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
ConnectShare™ | Yes |
Embeded POP | Yes |
Dimensions | |
Stand Size (WxHxD) | 14.5 x 8.6 x 10 |
Weight | |
Shipping Weight (lb) | 53.8 |
Package Weight (lb) | 53.8 |
Set Weight without Stand (lb) | 37.7 |
Set Weight with Stand (lb) | 43.7 |
Stand Weight (lb) | 6 |
Power | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Typical Power Consumption | 176 |
Standby Power Consumption | 0.5 |
Power Consumption (Max) (W) | 230 |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Accessory | |
Remote Controller Model | TM2360E |
Mini Wall Mount Support | Yes |
Customizable Frame Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Studio Stand Support | Yes |
Remote Controller Code No | BN59-01455A |
Loading Quantity | |
40ft HC | 220 |
53ft | 420 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 17-19 |
VESA Spec | 200 x 200 |
Eco | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Media Home | Yes |
Samsung TV Plus | Yes |
Smart Features | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos |
Easy Setup | Yes |
Ambient Mode | Ambient Mode+ |
Workspace | Yes |
NFT | Nifty Gateway |
ConnecTime | Yes (US Only) |
Apple AirPlay | Yes |
Samsung Daily+ | Yes |
Samsung Now+ | Yes |
Buds Auto switch | Yes |
Web Browser | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Hue Sync | Yes (US Only) |
Game bar | Yes |
Connectivity | |
HDMI | 4 |
HDMI Audio Return Channel | eARC |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
WiFi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(inch) | 56.9 x 32.6 x 1.8 |
Set Size with Stand (WxHxD)(inch) | 56.9 x 35.1 x 11.2 |
Package Size (WxHxD)(inch) | 64 x 36.8 x 7.1 |
Set Size without Stand (WxHxD)(mm) | 1446.5 x 829.3 x 46.6 |
Set Size with Stand (WxHxD)(mm) | 1446.5 x 891.3 x 285.7 |
Package Size (WxHxD)(mm) | 1625 x 935 x 180 |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Stand Dim (WxHxD) | |
Stand Size (inch) | 15.4 x 8.5 x 11.2 |
Stand Size (mm) | 390 x 217 x 285.7 |
General Information | |
Country of Origin | Mexico |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2024 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |