All fields marked * are required.
Model No: Samsung QN55LST7DAFXZA
Product | |
Type | Neo QLED |
Design | |
Design | Solid Metal Design |
Bezel Type | SNB |
Slim Type | Normal |
Front Color | TITAN BLACK |
Video | |
Color | 100% Color Volume |
HDR (High Dynamic Range) | Neo Quantum HDR + |
Film Mode | Yes |
Adaptive Picture | Optimized/EyeComfort |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology |
Contrast Enhancer | Real Depth Enhancer |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Picture Engine | Neural Quantum Processor 4K |
Motion Technology | Motion Xcelerator |
Auto HDR Remastering | Yes |
AI Upscale | 4K AI Upscaling |
Filmmaker Mode | Yes |
Operating Temperature | -22° F~122° F |
Non-operating Temperature | -22° F~122° F |
Micro Dimming | Ultimate UHD Dimming |
Audio | |
Sound Output (RMS) | 40W |
Speaker Type | 4CH |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | MS12 2ch |
Adaptive Sound | Adaptive Sound Pro |
360 Audio | Yes |
Features | |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
ConnectShare™ | Yes |
Water/Dust Proof(Durability) | IP56 |
Embeded POP | Yes |
Weight | |
Package Weight (lb) | 82 |
Set Weight without Stand (lb) | 64.6 |
Power | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 290 |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 167 |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Accessory | |
Remote Controller Model | TM2365E |
Remote Controller Water/Dust Proof | IP56 |
SlimFit Cam Support | Yes |
Remote Controller Code No | BN59-01454A |
Loading Quantity | |
40ft HC | 240 |
53ft | 330 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 9-11 |
VESA Spec | 200 x 200 |
Eco | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Media Home | Yes |
Samsung TV Plus | Yes |
Smart Features | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos |
Easy Setup | Yes |
Ambient Mode | Ambient Mode+ |
Workspace | Yes |
NFT | Nifty Gateway |
ConnecTime | Yes (US Only) |
Apple AirPlay | Yes |
Samsung Daily+ | Yes |
Workout Tracker | Yes |
Multi Control | Yes |
Buds Auto switch | Yes |
Web Browser | Yes |
Daily Board | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Hue Sync | Yes (US Only) |
Game bar | Yes |
Connectivity | |
HDMI | 3 |
HDMI Audio Return Channel | eARC |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
WiFi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Audio Out (Mini Jack / LR) | 1 |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3) |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(inch) | 49.1 x 28.7 x 2.7 |
Set Size with Stand (WxHxD)(inch) | 49.1 x 26.7 x 9 |
Package Size (WxHxD)(inch) | 55.3 x 33.3 x 8.2 |
Set Size without Stand (WxHxD)(mm) | 1247.4 x 728 x 69.8 |
Package Size (WxHxD)(mm) | 1404 x 846 x 208 |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
General Information | |
Country of Origin | Mexico |
Display | |
Inch | 55 |
Diagonal Screen Size (Inch) | 54.6 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz |
Anti Reflection | Yes |
Sunlight Condition | Partial Shade/Full Shade |
User Manual | Click here to download |
---|---|
User Manual | Click here to download |
No rebates currently available for this model.
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2024 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |