All fields marked * are required.
Model No: Samsung QN70QE1CAFXZA
Product | |
Type | QLED |
Design | |
Design | AirSlim |
Stand Type | Float Lift |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Stand Color | BLACK |
Front Color | TITAN GRAY |
Inch | 70 |
Diagonal Screen Size | 69.5 |
Resolution | 3,840 x 2,160 |
Refresh Rate | 60Hz |
Video | |
Color | 100% Color Volume |
HDR (High Dynamic Range) | Quantum HDR |
Film Mode | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Ultimate UHD Dimming | Yes |
Contrast Enhancer | Yes |
HDR10+ | Yes(ADAPTIVE) |
Picture Engine | Quantum Processor Lite 4K |
Motion Technology | Motion Xcelerator |
One Billion Color | Yes |
Picture Clarity | Yes |
Smart Calibration | Basic |
Filmmaker Mode | Yes |
Brightness/Color Detection | Brightness Detection |
Audio | |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Q-Symphony | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | MS12 2ch |
Object Tracking Sound | OTS Lite |
Adaptive Sound | Adaptive Sound |
Buds Auto switch | Yes |
Features | |
Caption (Subtitle) | Yes |
Embedded POP | No |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
ConnectShare™ | Yes |
Dimensions | |
Product Size (W x H x D) Without Stand | 61.4 x 35.5 x 1 |
Product Size (W x H x D) With Stand | 61.4 x 37.3 x 13.4 |
Stand Size (WxHxD) | 1.6 x 9.3 x 13.4 |
Distance b/w Stand Legs | 47.2 |
Package Size (WxHxD inch) | 72.2 x 43.7 x 7.5 |
Weight | |
Stand Weight | 2.2 |
Package Weight (lb) | 83.8 |
Set Weight without Stand (lb) | 62.8 |
Set Weight with Stand (lb) | 64.2 |
Package Weight | 83.8 |
Stand Weight (lb) | 1.3 |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Accessory | |
Remote Controller Model | TM2360E |
Remote Controller Model Code | BN59-01432A |
VESA Wall Mount Support | Yes |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Built-in |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Support |
Loading Quantity | |
40ft HC | 130 |
53ft | 216 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 11-13 |
VESA Spec | 400 x 300 |
Eco | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
TV Plus | Yes |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes (US only) |
Media Home | Yes |
Smart Features | |
Multi Device Experience | Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Multi View | up to 2 videos |
Music Wall | Yes |
Mobile Camera support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Ambient Mode | Ambient Mode |
Workspace | Yes |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
Chat Together | Yes (US only) |
NFT | Nifty Gateway, La Collection, Art Token, Savage |
ConnecTime | Yes (US only) |
Telemedicine | HealthTap (US Only) |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Game bar 3.0 | Yes |
Mini Map Zoom | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Hue Sync | Yes |
Connectivity | |
HDMI | 3 |
HDMI Audio Return Channel | Yes |
USB | 2 |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | w/ Dongle Only |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(inch) | 74.8 x 42.7 x 1.1 |
Set Size with Stand (WxHxD)(inch) | 74.8 x 44.5 x 15.6 |
Package Size (WxHxD)(inch) | 81.7 x 48.7 x 8.7 |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Stand Dim (WxHxD) | |
Stand Size (inch) | 1.7 x 10.2 x 15.6 |
Distance between the two ends of the Stand (Basic)(inch) | 56.3 |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2024 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |