All fields marked * are required.
Model No: LG Appliances LL27T3530S
Generous capacity and vertical doors let you stock up with equal access to fresh and frozen foods
Contemporary flat panels and restyled bar handles deliver premium style
Get easy access to ice when you need it without sacrificing shelf space
Dual ice makers automatically create 3 types of ice for all your entertaining needs
Get chilled filtered water and ice with just a touch-with a PrintProof™ finish that leaves no trace
Capacity | |
Freezer (cu.ft.) | 9.5 cu.ft. |
Refrigerator (cu.ft.) | 17.1 cu.ft. |
Total Capacity (cu.ft.) | 26.6 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic / Digital |
Cooling | |
Refrigerant | R600a / 74g / 2.61oz |
Compressor Type | Inverter Compressor |
Evaporator | 1 |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 4 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 37 3/8" x 72 5/8" x 34 15/16" |
Depth (to Hinge Cover) | 23.25" |
Depth (Total with Door Open) | 51.31" |
Depth with Handles | 36.31" |
Depth without Door | 32.12" |
Depth without Handles | 33.87" |
Dimensions (W case x H top of hinge x D with handles) | 35 7/8" x 70 1/2" x 36 5/16" |
Door Edge Clearance with Handle | 4.06" |
Door Edge Clearance without Handle | 1.68" |
Height to Top of Case | 69" |
Installation Clearance | Sides 2 |
Weight (Unit/Carton) | 242.5 lbs / 266.8 lbs |
Width | 35.87" |
Width (Door Fully Open without Handle) | 65.25" |
Width (Door Open 90 with Handle) | 43.87" |
Width (Door Open 90 without Handle) | 39.12" |
Energy | |
Energy Consumption (kWh/Year) | 670 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Side Swing |
Freezer Light | Yes |
No. of Door Bins/Construction | 2 / 1 Piece(Clear) |
No. of Drawers | 1 |
No. of Shelves | 5 |
Shelf Construction | Tempered Glass |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174107591 |
Materials and Finishes | |
Insulation | Low GWP and Zero ODP Blowing Agent |
All Available Colors | Printproof Stainless Steel |
Hidden Hinges | Yes |
Refrigerator | |
Handle Light | No |
Crisper Bins | 2 |
Handle Type | Bar |
No. of Door Bins | 4 |
No. of Shelves | 4 |
Refrigerator Light | Yes |
Shelf Construction | Tempered glass |
Summary | |
Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
SmartThinQ® | Yes |
wi-fi Enabled | Yes |
Water & Ice System | |
Freezer Ice Maker Ice Type | Craft |
In-Door Ice Maker Ice Type | Cubed / Crushed |
Dispenser Light | No |
Dispenser Type | Ice & water |
Ice Storage Capacity (lbs) | 20-30 pcs |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 1,887K 02/10/2025 | Click here to download |
Owner's Manual Spanish 1,895K 02/10/2025 | Click here to download |
No rebates currently available for this model.
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2025 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |