All fields marked * are required.
Model No: Maytag MRSC6636RZ
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 654 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 69.0 |
Height To Top of Door Hinge | 69 |
Carton Height | 71.75 |
Gross Weight | 259.2 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38.25 |
Product Depth | 29.75 |
Depth With Door Open 90 Degree | 45.875 |
Depth Excluding Doors | 24.5 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 27.5 |
Depth Closed Including Handles | 29.75 |
Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 30.8 |
Cutout Width | 36 |
Freezer Capacity Volume | 6.98 |
Refrigerator Capacity Volume | 13.62 |
Dispenser Pad Color | Grey |
Net Weight | 249.2 |
Product Width | 36.0 |
Exterior Details | |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | Yes |
Air Filter Part Number | W10311524 |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 2 Fixed Full-Width; 2 Fixed Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dispensing Guide | Click here to download |
---|---|
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2024 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |