All fields marked * are required.
Model No: Whirlpool WRFF3136SZ
This item is no longer available. Please contact us for an equivalent or replacement model.
Certifications | |
Ada Compliant | Yes |
Cec Listed | Yes |
Cee Tier Rating | Tier I |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Side Door |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Garage Ready | No |
Ice Capacity Storage | 7.8 |
Installation Configuration | Freestanding |
Levelers | 2 |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Wheels | Yes |
Dimensions | |
Width With Doors Closed | 35.78 |
Product Height | 70.063 |
Height To Top of Door Hinge | 70.063 |
Carton Height | 74.02 |
Gross Weight | 133 |
Width To Remove Crisper | 63.73 |
Height To Top of Cabinet | 69.016 |
Depth-drawer Open | 55.96 |
Carton Width | 38.98 |
Total Refrigerator Capacity Volume | 30.52 |
Product Depth | 36.781 |
Depth With Door Open 90 Degree | 49.02 |
Depth Excluding Doors | 29.87 |
Cabinet Width | 35.78 |
Depth Closed Excluding Handles | 34.73 |
Depth Closed Including Handles | 34.73 |
Dispenser Type | No Dispenser |
Carton Depth | 36.93 |
Freezer Capacity Volume | 9.01 |
Refrigerator Capacity Volume | 21.51 |
Net Weight | 119 |
Product Width | 35.781 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Finish |
Door Finish | Fingerprint Resistant |
Door Style | Contour |
Handle Color | Brushed Aluminum |
Handle Material | Metal |
Handle Type | Reach Through for RC; Pocket for FC |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Defrost Type | Automatic Defrost |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Refrigerator Features | ADA Compliant |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
Deli Drawer | No |
Humidity-controlled Crispers | None |
Liner Finish | White |
Non Climate Control Drawers | 2 Half Width |
Number of Doors | 3 |
Number of Interior Shelves | 4 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Adjustable Gallon; 4 Fixed Full-Width |
Refrigerator Lighting | LED |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Works With | No |
Warranty | Click here to download |
---|---|
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Dimension Guide | Click here to download |
Quick Reference Sheet | Click here to download |
No rebates currently available for this model.
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2025 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |