Special Features
Description

Thorough cleaning with the LuxCare(R) Plus Wash System
Our LuxCare(R) Plus Wash System offers a thorough clean with even distribution of detergent and additives, improved wash actions, temperature control and smart load sensing.

Pure Rinse(TM) option rinses cleaner
Remove detergent residues and fragrances that can irritate skin with Pure Rinse(TM) which rinses cleaner than our extra rinse option without using more water.

15-Minute Fast Wash
Quickly deep clean the items you need most.

World's first Adaptive Dispenser(TM) designed to accept PODS(R)
Get the ultimate clean no matter what type of detergent you prefer with the Adaptive Dispenser(TM).

Perfect Steam(TM) removes tough stains
Our Perfect Steam(TM) rises from the bottom, gently lifting dirt and stains from fibers.

Solid Soil level cleans caked on stains
The Solid Soil level gives you a deeper clean to get rid of the tough stains that get caked on, like mud or dirt.
Specifications
Specification
Controls | |
Cancel | Yes |
Cycle Status Lights | Yes |
Delay Start | Yes |
Control Lock | Yes |
Pause Function | Yes |
Power On/Off | Yes |
Start | Yes |
Awards | |
CEE Tier | Tier 2 |
ENERGY STAR Certified | Yes |
ENERGY STAR Most Efficient | Yes |
High Efficiency | Yes |
UL Listed | Yes |
NSF Certified | Yes |
Sanitization and Allergy Reduction | Yes |
Dimensions and Volume | |
Height | 38" |
Width | 27" |
Depth | 32" |
Washer Drum Capacity | 4.5 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Voltage Rating | 120 V |
Energy Data | |
Integrated Water Factor | 3.2 |
kWh/cycle | 0.29 kWh |
kWh/year | 85 kWh |
Modified Energy Factor | 2.92 |
Water Usage/Year | 4,248 Gallons |
Exterior | |
Door Latch | Yes |
Reversible Door | Yes |
General Specifications | |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Product Weight | 217 lbs |
Prop 65 Label | No |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Installation | |
Optional Pedestal | Yes |
Stackable | Yes |
Washer | |
Drum Light | Yes |
Drum Material | Stainless Steel |
Maximum Spin Speed | 1,300 RPM |
Water Heater | Yes |
Water Level Adjustment | Yes |
Washer Cycles | |
Cycle Count | 10 |
Activewear | Yes |
Clean Washer | Yes |
Colors | Yes |
Delicates | Yes |
Fast Wash | Yes |
Heavy Duty | Yes |
Normal | Yes |
Rinse and Spin | Yes |
Towels | Yes |
Whitest Whites | Yes |
Washer Options | |
Allergen | Yes |
Delay Start Time | 1-12 Hours |
Extended Refresh | Yes |
Extra Rinse | Yes |
Perfect Steam | Yes |
Pure Rinse | Yes |
Stain Treat II | Yes |
Steam | Yes |
Washer Spin Speeds | |
Spin Speed Selections | 5 |
Max | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Soil Levels | |
Extra Light | Yes |
Light | Yes |
Normal | Yes |
Heavy | Yes |
Solid Soil | Yes |
Temperature Settings | |
Eco Cold | Yes |
Cool | Yes |
Warm | Yes |
Hot | Yes |
Sanitize | Yes |
Dispenser | |
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | Yes |
PODs Dispenser | Yes |