Special Features
Description

Humidity controlled crispers maintain moisture for market fresh produce.

Our humidity-controlled crisper drawers can be configured any number of ways, either side-by-side or stacked on top of each other so you can organize your refrigerator the way you want.

Discover how our genuine filtration works to keep your water cleaner. PureSource Ultra(R) II Water Filters remove 99.3% of lead and 99.9% of cysts from your household water.

Our PureAir Ultra(R) air filters effortlessly keep the air in your refrigerator fresh.

Maintain an even temperature throughout the refrigerator.

Over 100 ways to organize and customize your refrigerator.

Easily make room for tall or large items.

More space to store your food with edge-to-edge shelves.

A large capacity Cool Zone(TM) drawer extends completely and provides space to easily store anything from sheet cakes and large platters to snacks and juice boxes.

Easily select options with the touch of a button.

Deep freezer storage with adjustable divider keeps food organized and accessible.
Specifications
Specification
General Specifications | |
Frost Free | Yes |
Annual Energy (kWH) | 715 |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Water Inlet Location | Left Rear Bottom |
Made In USA | No |
Power Type | Electric |
Size | 27 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire Gallery |
Weight and Dimensions | |
Shipping Weight (lbs) | 365 |
Product Weight (lbs) | 352 |
Frost Free | Yes |
Annual Energy (kWH) | 715 |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Water Inlet Location | Left Rear Bottom |
Made In USA | No |
Dispenser | |
Dispenser Type | Flush Single Paddle |
Crushed Ice | Yes |
Cube Ice | Yes |
Water | Yes |
Dispenser Light | Yes |
Display On/Off | Yes |
Exterior Dimensions | |
Height | 69-7/8" |
Width | 36" |
Depth | 33-3/8" |
Case Height | 68-5/8" |
Height with Hinges and Covers | 69-7/8" |
Case Width | 35-7/8" |
Case Depth | 28-3/4" |
Depth with Doors (no Handles) | 33-3/8" |
Depth with Doors and Handles | 35-7/8" |
Depth (with Door 90° Open) | 47-3/8" |
Height with Hinges and Covers | 69-7/8" |
Depth with Doors (no Handles) | 27-1/8" |
Height to Top of Door | 70-3/16" |
Width between Door Edges | 36" |
Exterior Depth with Drawer Open | 44-7/8" |
Depth with Doors and Handles | 29-7/8" |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
Sabbath Mode (Star-K® Certified) | Yes |
CSA Certified | Yes |
ADA Compliant | No |
Capacities | |
Capacity (Cu. Ft.) | 26.8 |
Fresh Food Capacity (Cu. Ft.) | 18.17 |
Freezer Capacity (Cu. Ft.) | 8.7 |
Total Shelf Area (Sq. Ft.) | 30.99 |
Fresh Food Shelf Area (Sq. Ft.) | 23.87 |
Freezer Shelf Area (Sq. Ft.) | 7.13 |
Ice Maker | |
Ice Maker | Yes 2nd Ice Maker Optional |
Ice Maker On/Off | Yes |
Electrical Specifications | |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 8.5 |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 1.02 |
Power Supply Connection Location | Right Rear Bottom |
Exterior Specifications | |
Counter-Depth | No |
Door Design | Tall |
Door Style | Soft-Arc |
Name Badge | Gallery |
Handle Design | Gallery |
Door Hinge Covers | Hidden |
Cabinet Finish | Textured |
Front Rollers | Adjustable |
Rear Rollers | Yes |
Door Stops | Yes |
Door Closers | Yes |
Freezer Specifications | |
Ice Maker Location | Fresh Food Section |
Ice Maker | Yes 2nd Ice Maker Optional |
Ice Maker On/Off | Yes |
Fresh Food | |
Lighting Design | LED |
Lighting Levels | Multi-Level |
Water Filter | PureSource® Ultra II |
Water Filter Location | Top-Right Fresh Food Section |
Air Filter | PureAir Ultra® II |
Air Filter Location | Air Tower |
Cantilever Shelves | Yes |
Crispers | 2 Clear - CrispSeal |
Humidity Controls | 2 |
Meat / Deli Drawer | Full-Width Cool Drawer |
1-Gallon Adj Door Bins | 2 Clear |
Store-More™ Fixed Door Bins | 2 Clear |
Dispenser Bin | 1 Clear |
Dairy Compartment | No |
Bottle Retainers | Yes |
Drawer Trim | Yes |
Drawer Trim Color | White with Metallic Accents |
Fixed Quarter-Width Shelves | 1 Flip-Up |
Controls | |
Controls | Express-Select® |
Control Location | Dispenser |
Control Buttons | 11 |
Water Filter Change Indicator Light | Yes |
Air Filter Change Indicator Light | Yes |
Supplemental Freeze | Quick Freeze |
Freezer Specifications | |
Freezer Lighting | LED |
Drawer | Yes |
Lower Basket Design | Deep Plastic Basket with Adjustable Divider |
Lower Adjustable Basket Dividers | White |
Upper Basket Design | Full-Width |
Upper Basket Construction | Powder-Coated Wire Silver |