Description
Description

Door storage gives you room for larger items - like a gallon of milk.

Keeps the air cleaner and fresher.

Discover how our genuine filtration works to keep your water cleaner. PureSource Ultra(R) II Water Filters remove 99.3% of lead and 99.9% of cysts from your household water.

Corner to corner LED lighting throughout the refrigerator for better visibility.

More space to store your food with edge-to-edge shelves.

Improved design give you more usable freezer capacity than ever before.

Cold air from the freezer is used to quickly cool food and drinks. Includes temperature control settings.

Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.

Resists fingerprints and cleans easily.
Specifications
Specification
Fresh Food | |
Drawer Trims | Yes |
Air Filter | PureAir Ultra® |
Water Filter | PureSource® Ultra |
Lower Crisper | Clear |
Door Ajar Alarm | No |
Cantilever Shelves | Yes |
Drawer Trim Color | White |
Power Failure Alert | Yes |
Humidity Controls | 2 |
Temperature Alert | Yes |
Air Filter Location | Rear |
Wine/Can Rack | Clear Door Can Rack |
Meat/Deli Drawer | Stacked Deli |
Dairy Compartment | Clear |
Upper Crisper | Clear |
1-Gallon Door Bins | 1 Clear |
Lighting Levels | Dual-Level |
Lighting Design | Bright |
Energy Saver Plus | Yes |
Sliding Shelves | 3StoreMore Glas Shelves with metallic trim |
Water Filter Location | Top Right Rear |
Exterior Specifications | |
Name Badge | Gallery |
Door Hinge Covers | Hidden |
Cabinet Color | Grey |
Door Style | Curved Door |
Cabinet Finish | Textured |
Door Gasket | Grey |
Door Closers | Yes |
Rear Rollers | Yes |
Door Design | Tall |
Front Rollers | Adjustable |
Toe Grille | Grey |
Door and Handle Design | Gallery |
Door Stops | Yes |
Controls | |
Water Filter Change Indicator Light | Yes |
Control Buttons | 11 |
Control Type | Express-Select® |
Air Filter Indicator (ref) | Yes |
Control Location | Dispenser |
Exterior Dimensions | |
Cabinet Depth (w/ Door) | 28-1/2" |
Depth(w/ 90° Door Open) | 45" |
Case Width | 35-7/8" |
Cabinet Depth (w/Handle) | 31" |
Cabinet Depth | 23-7/8" |
Cabinet Height (w/Covers) | 69-7/8" |
Width | 36" |
Depth | 28-1/2" |
Cabinet Width Door Edge | 36" |
Height (Top of Door) | 70" |
Cabinet Height | 68-5/8" |
Height | 69-7/8" |
Electrical Specifications | |
Amps @ 120 Volts | 8.5 |
Voltage Rating | 120V 60Hz |
Connection Location | Right Rear Bottom |
Connected Load @ 120V | 1.02 |
Min Circuit Required | 15A |
Ice Maker | |
Ice Maker On/Off | Yes |
Ice Maker | Yes |
General Specifications | |
Made In USA | No |
Annual Energy (kWH) | 673 |
Water Inlet Location | Left Rear Bottom |
Frost-Free Performance | Yes |
PROP 65 Label | No |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Certifications & Approvals | |
Sabbath Mode | Yes |
ENERGY STAR® Certified | No |
CSA Certified | Yes |
ADA Compliant - All Brands | Yes |
Freezer Specifications | |
Full-freezer Baskets | 2 Wire |
Space Saver Shelf | Yes |
Freezer Lighting | Bright |
Fixed Shelves | 2 Wire |
Fixed Door Bins | 4 White |
Dispenser | |
Cube Ice | Yes |
Crushed Ice | Yes |
Water | Yes |
Temperature Display On/Off | Yes |
Light Control | Yes |
Dispenser Type | Flush Single Paddle |
Weight and Dimensions | |
Shipping Weight (lbs) | 325 |
Capacities | |
Freezer (Cu. Ft.) | 8 |
Fresh Food Capacity (Cu Ft) | 14.2 |
Fresh Food Shelf Area(Sq Ft) | 17.3 |
Total Capacity - Cu. Ft. | 22.2 |
Total Shelf Area (Sq. Ft.) | 23 |
Freezer Shelf Area (Sq. Ft.) | 5.7 |
Marketing Awards | |
Reviewed.com Editors Choice Award | 2017 |