Description
Description

Door storage gives you room for larger items - like a gallon of milk.

Maximize your space. Save over 4 inches of kitchen floor space with our counter-depth design.

Easily select options with the touch of a button.
Specifications
Specification
Capacities | |
Fresh Food Capacity (Cu. Ft.) | 14.1 |
Freezer Shelf Area (Sq. Ft.) | 6.1 |
Fresh Food Shelf Area (Sq. Ft.) | 16.5 |
Freezer Capacity (Cu. Ft.) | 7.9 |
Capacity (Cu. Ft.) | 22.0 |
Exterior Dimensions | |
Width | 36" |
Height | 69-7/8" |
Height to Top of Door | 70" |
Depth with Doors and Handles | 30 7/8" |
Case Width | 35-7/8" |
Case Height | 68-5/8" |
Case Depth | 23-7/8" |
Width between Door Edges | 36 1/4" |
Depth | 28-3/16" |
Depth (with Door 90° Open) | 45" |
Height with Hinges and Covers | 69-7/8" |
Fresh Food | |
Energy Saver Plus | Yes |
Lower Crisper | Clear |
Humidity Controls | 0 |
Lighting Design | LED |
Dairy Compartment | Clear |
Cantilever Shelves | Yes |
Water Filter | PureSource Ultra II |
Lighting Levels | Dual-Level |
Water Filter Location | Top Right Rear |
Upper Crisper | Clear |
General Specifications | |
Shipping Weight (lbs) | 300 |
Made In USA | No |
Water Inlet Location | Left Rear Bottom |
PROP 65 Label | No |
Condenser Type | Dynamic |
Annual Energy (kWH) | 673 |
Exterior Specifications | |
Door Closers | Yes |
Front Rollers | Adjustable |
Rear Rollers | Yes |
Door Design | Tall |
Door Stops | Yes |
Cabinet Finish | Smooth |
Freezer Specifications | |
Fixed Freezer Shelves | 3 Wire |
Full-freezer Baskets | 1 Wire |
Fixed Door Bins | 4 White |
Ice Cream Shelf | No |
Cabinet Color | Color-coordinated |
Dispenser | |
Crushed Ice | Yes |
Water | Yes |
Dispenser Lock | Yes |
Dispenser Light | Yes |
Dispenser Type | Tall Single Paddle |
Cube Ice | Yes |
Refrigerator | |
Fixed Shelves | 2 Flat Edge shelves with white trim |
1-Gallon Adj Door Bins | 1 Clear |
Ice Maker | |
Ice Maker Type | Transverse |
Ice Maker | Yes |
Electrical Specifications | |
Minimum Circuit Required (Amps) | 15A |
Amps @ 120 Volts | 8.5 |
Power Supply Connection Location | Right Rear Bottom |
Connected Load (kW Rating) @ 120V | 1.02 |
Voltage Rating | 120V 60Hz |
Certifications & Approvals | |
ENERGY STAR® Certified | No |
CSA Certified | Yes |
ADA Compliant | Yes |
Controls | |
Controls | Ready-Select® Electronic Temperature Display |
Control Location | Dispenser |
Water Filter Change Indicator Light | Yes |
Control Buttons | 7 |