Special Features
Description

Freeze Guard
Beko freezer will work in ambient temperatures between 5(degree)F and 109(degree)F without any loss of performance at any pre-set temperature of the unit, thanks to effective usage of inverter compressor and electronic control technology.

Quick Freeze
Quick Freeze will freeze your food faster. Ideal for locking in your food's vitamins and nutrients. Our quick freeze setting freezes food 10% faster than the competition. Enjoy nutritious and vitamin-rich food all year round. As fresh as the day you purchased it.

Frost Free
Frost free technology will automatically defrost your freezer. The warm air that enters your freezer each time you open the door gets removed thanks to an automatic fan, leaving no chance for ice build-up. Your freezer will stay frost free.

Removable Drawers
All drawers are easy to remove. Shelves are all glass.

Storage on Interior Door
Extra side rack storage

Easy Open Handle
The fixed door handle helps you open and close the door with ease

Interior Theater Lightning
Clear view of the inside

LED Display
Easy control without opening door
Specifications
Specification
Key Features | |
Product Type | Upright |
Installation Type | Freestanding |
Freezer Position | Upright |
Color | White |
Energy Efficiency | ENERGY STAR® Qualified |
Freezer Net Volume | 14.26 cu ft |
Height (in) | 75 1/4 |
Width (in) | 27 9/16 |
Depth (in) | 30 1/4 |
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Cooling System | No-Frost |
Display Type | LED |
Auto Defrost (Freezer) | Yes |
Net Volume | |
Total Net Volume | 14.3 cu ft |
Freezer Net Volume | 14.26 cu ft |
Technologies | |
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Eco Mode | Yes |
Freezer Features | |
Auto Defrost (Freezer) | Yes |
Ice Maker Type | Ice Box |
Number of Freezer Drawers | 4 |
Freezer Interior Illumination | Yes |
Design | |
Color | White |
Installation Type | Freestanding |
Control System | Electronic Control |
Freezer Position | Upright |
Reversible Door | Yes |
Display Type | LED |
Display Position | On Door |
Door Handle Type | Easy-open Handle |
LED Illumination | Clear view of the inside |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 305 kWh/year |
Cooling Gas | R600a |
Noise Level | 38 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Rated Current (A) | 0.9 |
Dimensions & Weight | |
Height (in) | 75 1/4 |
Width (in) | 27 9/16 |
Depth (in) | 30 1/4 |
Weight (lbs) | 191.8 |
Height | 191.2 cm |
Width | 70 cm |
Depth | 76.8 cm |
Weight | 87 kg |
Packaged Height (in) | 78.7 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 33.3 |
Packed Weight (lbs) | 213.8 |
Packed Height (cm) | 200 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 84.5 cm |
Packed Weight | 97 kg |
Safety | |
Door Open Alarm | Yes |
Child Lock | Yes |