Special Features
Description

Discover the QLED difference
Enter a world saturated with color and sharpened to refreshing clarity, all of it made possible through the power of Quantum Dot technology. An intuitive Smart TV interface learns what you like and suggests exciting new content. And if you're into gaming, Game Enhancer automatically neutralizes annoyances like tearing and stuttering.

Powerful picture processing
Picture quality to move you, made possible by a single chip that orchestrates color, optimizes high contrast ratio, and masters HDR.

Adjust to the mood of your content
Dual LED backlighting technology adjusts the color tone so you can watch it the way it was meant to be seen.

See the picture, not the TV
A sleek, elegant, and minimalistic design from any angle draws you into the screen.
Specifications
Specification
Product | |
Type | QLED 4K |
Series | |
Series | QLED Q60 Series |
Design | |
Design | AirSlim |
Color | TITAN GRAY |
Stand Type | FLOAT LIFT |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Stand Color | TITAN GRAY |
Front Color | TITAN GRAY |
Video | |
Screen Size | 64.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | Motion Rate 120 |
Color | 100% Colour Volume with Quantum Dot |
HDR (High-Dynamic Range) | Quantum HDR |
Picture Processor | Quantum Processor Lite 4K |
Film Mode | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
LED Clear Motion | Yes |
Natural Mode Support | Yes |
HDR10+ | Certified |
Picture Engine | Quantum Processor Lite |
Motion Technology | Motion Xcelerator |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Sound | OTS Lite |
Q-Symphony | Yes |
Bluetooth Headset Support | Yes |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Bluetooth Audio | Yes |
Wireless Connectivity | |
Wi-Fi Connectivity | Yes (WiFi5) |
Wi-Fi | Yes (WiFi5) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (BT4.2) |
Features | |
Processor | Quantum Processor Lite |
Apps Platform | Smart TV Powered by TIZEN™ with Apps and Full Web Browser |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Voice Assistants | Built in Amazon Alexa, Google Assistant and Bixby |
Game Mode | Yes |
Ambient Mode | Ambient Mode |
Eco Sensor | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
TV Plus | Yes |
Web Browser | Yes |
Gallery | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound |
Brightness/Color Detection | Brightness Detection |
Instant On | Yes |
Accessibility - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
Filmmaker Mode | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Tap View | Yes |
Auto Game Mode (ALLM) | Yes |
Remote PC | Basic |
Wireless Dex | Yes |
Cloud Service | Office 365 |
Object Tracking Sound | OTS Lite |
Alexa built-in | Yes |
Google Assistant built-in | Yes |
Samsung Health | Yes |
Multi View | Yes |
Multi View (USB cam) | Yes |
Music Wall | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Inputs & Outputs | |
HDMI Connections | 3 |
USB | 2 |
Ethernet (LAN) | Yes |
Terrestrial / RF input | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | Supports USB to EX-Link Adapter |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Anynet+ (HDMI-CEC) | Yes |
Dimensions | |
Product Size (W x H x D) Without Stand | 57.1" x 32.7" x 1" |
Product Size (W x H x D) With Stand | 57.1" x 34.3" x 11.1" |
Stand Size (WxHxD) | 1.6" x 11.1" x 8.6" |
Distance b/w Stand Legs | 42.7" |
Shipping Size (W x H x D) | 63.5" x 37.4" x 6.5" |
Weight | |
Product Weight Without Stand | 46.1 lb. |
Product Weight With Stand | 48.1 lb. |
Shipping Weight | 63.5 lb. |
Stand Weight | 2 lb. |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 79 |
Maximum Power Consumption | 170 |
Standby Power Consumption | 0.5 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Tizen™ |
USB (2.0) | 2 |
HDMI | 3 |
Installation Features | |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Accessory | |
Remote | TM2180E |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Remote Controller Model | SolarCell Remote™ |
Remote Controller Model Code | TM2180E |
Samsung Smart Control (Included) | Yes |
VESA Wall Mount Support | Yes |
Slim Fit Wall-mount | Yes |
Key Features | |
4K Resolution | Yes |
Loading Quantity | |
40ft HC | 196 |
53ft | 266 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 11-13 |
VESA Spec | 400 x 300 |