Description
Description

Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.

Easily store frozen pizzas upright without trying to fit them on flat freezer shelves. When the last of the frozen pizza is gone, this adjustable shelf can be folded down so you can store and still find smaller frozen items.

Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.

Get two extra shelves in the freezer with an ice bin that's been moved to the door.

Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Store plenty of meat and cheese with a deli drawer.

Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
Specifications
Specification
Dimensions | |
Cabinet Width | 35-1/2 in |
Capacity | 24-51/100 |
Depth | 33-5/8 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth Closed Including Handles | 33-5/8 in |
Depth Excluding Doors | 28.0 in |
Depth With Door Open 90 Degree | 49-5/16 in |
Freezer Volume | 9.07 cu. ft. |
Height | 69-5/8 in |
Height To Top Of Cabinet | 68-5/8 in |
Height To Top Of Door Hinge | 69-1/4 in |
Refrigerator Volume | 15.44 cu. ft. |
Total Volume | 24.5 cu. ft. |
Width | 35-7/8 in |
Configuration and Overview | |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CEE Tier | Not Rated |
Counter Depth | No |
Number of Doors | 2 |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | UL |
Appearance | |
Cabinet Finish | Textured |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Controls | |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Lockout | No |
Door Ajar/Open Alarm | No |
Location of Controls | Exterior Dispenser |
Filter Details | |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Refrigerator Details | |
Humidity-Controlled Drawers | 1 Full-Width |
Lighting | LED |
Non Climate Control Drawers | 1 Full Width |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Supplementary Containers | Can Caddy Bin, Utility Compartment |
Freezer Details | |
Door Type | Swing |
Freezer Number of Shelves | 5 |
Dispenser Details | |
Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
Dispenser Type | Exterior Ice and Water |
Types of Ice | Crushed/Cubed |
Icemaker Details | |
Icemaker Location | Freezer Door |
Certifications | |
Energy Star® Qualified | No |
Electrical | |
Hz | 60 |
Freezer Compartment | |
Door Bins | 3 Fixed Full-Width, Pizza Pocket |
Door Type | Swing |
Light | LED |
Shelves | 3 Fixed Full Width Glass, 2 Fixed Partial Width Glass |
Filters | |
Water Filter Part Number | EDR1RXD1 |
Compatibility | |
Connectivity | No |
Works With | No |
Configuration | |
Installation Configuration | Freestanding |
Icemaker | |
Icemaker | Factory Installed |