Description
Description

Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel

Somewhere between the grocery store and home cold food becomes not so cold- that's where Maytag(R) comes in. The PowerCold(R) feature gets everything in your refrigerator back to nice and cold, nice and quick.

The Beverage Chiller compartment is up to 4(degree)F colder than the rest of the refrigerator so there's always a cool, refreshing drink whenever you need it.

Complete with temperature controls, the Wide-N-Fresh deli drawer is the ideal size for large party platters and deli trays.

Our long-lasting BrightSeries LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.

Humidity-controlled FreshLock crispers help keep your greens tasting great and your fruits full of flavor.

A factory-installed ice maker churns out all the ice cubes you need, all year round.
Specifications
Specification
Dimensions | |
Cabinet Width | 32-5/8 in |
Capacity | 21-71/100 |
Cutout Height | 69.0 in |
Cutout Width | 33.0 in |
Depth | 34-1/2 in |
Depth Closed Excluding Handles | 31-7/8 in |
Depth Closed Including Handles | 34-1/4 in |
Depth Excluding Doors | 28-1/8 in |
Depth With Door Open 90 Degree | 47.0 in |
Freezer Volume | 5.83 cu. ft. |
Height | 70.0 in |
Height To Top Of Cabinet | 68-1/2 in |
Height To Top Of Door Hinge | 7-1/8 in |
Refrigerator Volume | 15.88 cu. ft. |
Width | 32-5/8 in |
Configuration and Overview | |
ADA Compliant | No |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
CEE Tier | Not Rated |
Counter Depth | No |
Number of Doors | 3 |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | UL |
Appearance | |
Cabinet Finish | Textured |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Reversible Door | Yes |
Controls | |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Lockout | Yes |
Door Ajar/Open Alarm | Yes |
Location of Controls | Exterior Dispenser |
Filter Details | |
Fresh Flow Air Filter | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Refrigerator Details | |
Humidity-Controlled Drawers | 2 Half-Width |
Lighting | LED |
Number of Interior Shelves | 4 |
Pantry Drawer | Yes |
Supplementary Containers | No |
Freezer Details | |
Door Type | Pull-Out |
Freezer Number of Shelves | 0 |
Dispenser Details | |
Dispenser Options | Filtered Water |
Dispenser Type | Exterior Ice and Water |
Types of Ice | Cubed |
Icemaker Details | |
Icemaker Location | Refrigerator |
Certifications | |
Energy Star® Qualified | No |
Electrical | |
Hz | 60 |
Freezer Compartment | |
Door Bins | No |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Light | LED |
Shelves | No |
Filters | |
Water Filter Part Number | EDR4RXD1 |
Compatibility | |
Connectivity | No |
Works With | No |
Configuration | |
Installation Configuration | Freestanding |
Icemaker | |
Icemaker | Factory Installed |