Special Features
Description
Edge to Edge InstaView® glass door provides view into door with just a tap
LG's slow melting round ice maker automatically makes upscale craft ice at home without the work
UVnano technology activates to remove bacteria from dispenser surface
Keeps food fresher for longer by delivering blasts of cool air that reach all areas of the refrigerator
Maintains consistent temperatures within 1°F of the setting
Digital sensors and strategically placed vents provide total all-around cooling
Designed for form and function, LG’s Side-by-Side fridges have the wow factor you’ve been looking for with a sleek flat-panel design, without sacrificing organization or capacity.
Bring one of the hottest trends home with the Craft Ice™ maker that automatically makes batches of three or six slow-melting Craft Ice™ per day.
The tinted glass panel on the front of the fridge illuminates with two quick knocks so you can see inside without opening the door, reducing cold air loss to help keep food fresher longer.
A slim in-door design frees up freezer shelf space, so you don’t have to choose between storage and fresh ice.
Specifications
Specification
SUMMARY | |
Series | LG |
Type | Side-by-Side |
Door Type | Swing |
Reversible Door Hinge | Yes |
Total Capacity (cu.ft.) | 27.1 |
Color | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
CAPACITY | |
Refrigerator (cu.ft.) | 17.50 |
Freezer (cu.ft.) | 9.60 |
Total Capacity (cu.ft.) | 27.1 |
ENERGY | |
Energy Consumption (kWh/Year) | 694 |
ENERGY STAR® Qualified | ENERGY STAR® |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Smooth Touch with UV Nano |
Daily Ice Production (lbs) | 2.3 lbs |
IcePlus™ Production (lbs) | 3.0 lbs |
Craft Ice™ Daily Ice Production | 0.8 lbs |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes (Ring Light) |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Linear Cooling | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 4 |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
CoolGuard™ | Yes |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR | |
No. of Bins | 4 |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Side Swing |
Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
Freezer Light | Ceiling LED |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
SMART FEATURES | |
Wi-Fi Enabled | Yes |
SmartThinQ® | Yes |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Door Type | Flat |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 33 7/16" |
Depth without Door | 29 1/8" |
Depth (Total with Door Open) | 51 1/8" |
Height to Top of Case | 69 3/8" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 7/8" |
Width (Door Open 90 with Handle) | 39 1/4" |
Door Edge Clearance with Handle | 3/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 295.6 lbs/303.6 lbs |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES | |
UPC | 195174007631 |