Special Features
Description

Features a microwave sensor that triggers a cycle that precisely steams food based on type and selected doneness. It includes a steamer container to help achieve the best cooking results.
Convection Cooking
Circulates heat around the oven cavity with a 1500-watt convection element that allows baking at temperatures up to 425(degree) F.
Automatically adjust the time needed to cook, reheat or defrost your food, removing the guesswork about power levels or cooking times.
This reflects how evenly a model reheated a dish of cold mashed potatoes.
This is based on how well the automatic-defrost program defrosted one pound of frozen ground chuck.
This score is based on the temperature rise of water heated in the microwave
Specifications
Specification
Dimensions | |
Capacity | 1-9/10 |
Depth | 17.0 in |
Depth With Door Open 90 Degree | 44-1/2 in |
Height | 17-1/8 in |
Width | 30.0 in |
Configuration and Overview | |
ADA Compliant | No |
Microwave Type | Over-the-Range |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | UL |
Appearance | |
Handle Color | Stainless Steel |
Microwave Details | |
Cavity Finish | Non-Stick |
Convection | Yes |
Convection Power | 1600 w |
Cooking Power | 1000 w |
Interior Light | Incandescent |
Microwave Selections | Control Lock, Convect, Cook, Cook Time, Defrost, Fresh Vegetable, Keep Warm, Popcorn, Potato, Reheat, Soften/Melt, Steam |
Number or Racks | 2 |
Scrolling Electronic Display | Yes |
Sensor Cooking | Yes |
Turntable | Yes |
Turntable Diameter Size | 14.0 in |
Work Surface Light | Halogen |
Details | |
Clock | Yes |
Night Light | Yes |
Number of Power Levels | 10 |
Timer | Yes |
Controls | |
Control Location | White |
Convenience Cooking Controls | Yes |
Location of Controls | Bottom |
Number of Convenience Control Pads | 11 |
Ventilation System | |
Blower Type | Axial |
Duct Direction | Vertical or Horizontal |
Duct Outlet Size | 3 1/4 x 10 |
Duct Type | Rectangular |
Filters | Charcoal Odor Removing Filter |
Number of Speeds | 6 |
Ventilation Type | Updraft |
Configuration | |
Microwave Configuration | Microwave Hood Combination |
GDS | |
GPC Code | 10001952 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1100400568 |
isBaseUnit | true |
isConsumerUnit | true |
Microwave | |
Microwave Selections | Control Lock, Convect, Cook, Cook Time, Defrost, Fresh Vegetable, Keep Warm, Popcorn, Potato, Reheat, Soften/Melt, Steam, Timer |